| apartment | € / night / ap. | |
| studio | 1 person | from 63,- | 
| studio | 2 people | from 78,- | 
| 1 room apartment | 1 person | from 68,- | 
| 
 | 1-2 people | from 88,- | 
| 2 room Apartment | 2 People | from 110,- | 
| 3 room apartment | 3 People | from 150,- | 
| flat rate for weeks and months possibile | ||
| special price for companies and long-time tenants are also possibile | ||
| more costs | ||
| cleaning if you wish | 1 room apartment | 30,- | 
| 
 | 2 room apartment | 40,- | 
| 
 | 3 room apartment | 50,- | 
| linen change per person € 10,- | ||
| parking place | per day | 10,- | 
| 
 | per month | 140,- | 
| 
 | ||
| internet ticket | 1 hour | 1,- | 
| 
 | 24 hours | 3,- | 
| 
 | 1 week | 10,- | 
| 
 | 1 month | 25,- | 
| 
 | ||
| pets | 15,- | |
| tourist tax per day per person: | 1,00 | |
| storno conditions - depending from the price | 
 | |
| from booking till 30 days before arrival | deposit | |
| 30-14 day before arrival | 40% | |
| 13- 8 days before arrival | 50% | |
| 7 - 4 days before arrival | 80 % | |
| less than 3 days / non-appearance | 100 % | |
